CheckCitation/SourcePlease click:XR Navigation Network
(XR Navigation Network March 04, 2024) A new week has begun again, let’s take a lookMetaQuest,Meta Rift, Steam platform's latest best sellerVR gamesBar. the Rift Store, Steam are now the dominantPC VR内容平台,Meta Quest是目前国外主流的一体式6DoF移动VR平台。值得一提的是,畅销游戏列表都是实时变化,带括号的表示正在促销,其中括号内为原价。
1. Top 10 Steam VR game applications
Ranking | work | selling price |
1 | Gorilla Tag | $19.99 ($19.99) |
2 | Beat Saber | $29.99 ($29.99) |
3 | Ghosts of Tabor | $24.99 ($24.99) |
4 | Half-Life: Alyx | $59.99 ($59.99) |
5 | VTOL VR | $29.99 ($29.99) |
6 | Blade and Sorcery | $19.99 ($19.99) |
7 | UNDERDOGS | $23.99 ($29.99) |
8 | Into the Radius VR | $17.99 ($29.99) |
9 | Legendary Tales | $54.99 ($54.99) |
10 | The Walking Dead: Saints & Sinners | $19.99 ($39.99) |
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.
相关文章
No comments...