1. Top 10 PS VR2 game downloads (US)
Ranking | work |
---|---|
1 | Legendary Tales |
2 | Beat Saber |
3 | Among Us VR |
4 | Pavlov |
5 | Arizona Sunshine 2 |
6 | Creed: Rise to Glory - Championship Edition |
7 | Ultrawings 2 |
8 | Job Simulator |
9 | Five Nights at Freddy's: Help Wanted 2 |
10 | The Dark Pictures: Switchback VR |
2. Top 10 PS VR2 game downloads (Europe)
Ranking | work |
---|---|
1 | ForeVR Bowl |
2 | Beat Saber |
3 | Legendary Tales |
4 | Arizona Sunshine 2 |
5 | Pavlov |
6 | Ultrawings 2 |
7 | Among Us VR |
8 | Creed: Rise to Glory - Championship Edition |
9 | Moss: Book II |
10 | Job Simulator |
3. Top 10 PS VR game downloads (US region)
Ranking | work |
---|---|
1 | The Walking Dead Onslaught |
2 | Creed Rise to Glory |
3 | Beat Saber |
4 | Batman: Arkham VR |
5 | Sniper Elite VR |
6 | Job Simulator |
7 | ASTRO BOT Rescue Mission |
8 | Borderlands 2 VR |
9 | The Elder Scrolls V: Skyrim VR |
10 | SUPERHOT VR |
4. Top 10 PS VR game downloads (Europe)
Ranking | work |
---|---|
1 | Batman: Arkham VR |
2 | Sniper Elite VR |
3 | The Walking Dead Onslaught |
4 | Job Simulator |
5 | Beat Saber |
6 | Creed: Rise to Glory |
7 | Moss: Book II |
8 | Lethal VR |
9 | Goalkeeper VR Challenge |
10 | DOOM 3: VR Edition |
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.
Related posts
No comments...