CheckCitation/SourcePlease click:XR Navigation Network
(XR Navigation Network 2024年04月15日) A new week has begun again, let’s take a lookMetaQuest,Meta Rift, Steam platform's latest best sellerVR gamesBar. the Rift Store, Steam are now the dominantPC VR内容平台,Meta Quest是目前国外主流的一体式6DoF移动VR平台。值得一提的是,畅销游戏列表都是实时变化,带括号的表示正在促销,其中括号内为原价。
1. Top 10 Steam VR game applications
Ranking | work | selling price |
1 | Fallout 4 VR | $14.99 ($59.99) |
2 | Beat Saber | $29.99 ($29.99) |
3 | Gorilla Tag | $19.99 ($19.99) |
4 | Half-Life: Alyx | $59.99 ($59.99) |
5 | Ghosts of Tabor | $24.99 ($24.99) |
6 | VTOL VR | $29.99 ($29.99) |
7 | Blade and Sorcery | $19.99 ($19.99) |
8 | BONELAB | $39.99 ($39.99) |
9 | Pavlov VR | $24.99 ($24.99) |
10 | The Elder Scrolls V: Skyrim VR | $59.99 ($59.99) |
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.
Related posts
No comments...