(XR Navigation Network 2024年09月23日)新的一周开始了,让我们一起看看MetaQuest、Meta Rift和Steam平台上最新的畅销VR游戏吧。Rift Store和Steam是目前主流的PC VR内容平台,Meta Quest则是国外主流的一体式6DoF移动VR平台。需要注意的是,畅销游戏榜单是实时更新的,带括号的表示正在促销,其中括号内为原价。
1. Steam VR游戏应用 TOP 10
Ranking | work | selling price |
1 | Beat Saber | $29.99 ($29.99) |
2 | Blade and Sorcery | $29.99 ($29.99) |
3 | VTOL VR | $20.99 ($29.99) |
4 | Gorilla Tag | $19.99 ($19.99) |
5 | Subside | $22.49($24.99) |
6 | Half-Life: Alyx | $59.99 ($59.99) |
7 | Into the Radius 2 | $39.99 ($39.99) |
8 | BONELAB | $39.99 ($39.99) |
9 | Blood Trail | $24.99 ($24.99) |
10 | Kayak VR: Mirage | $16.09($22.99) |
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.
Related posts
No comments...