Meta Quest 3S
Quest 3S128GB256GB。
Meta Quest+Meta Warranty Plus,
Quest 3S
Quest 3 | Quest 3S | Quest 2 | |
pancake | Fresnel | Fresnel | |
FOV | 110° × 96° | 89-96° × 96° | 89-96° × 96° |
Continuous 58–70mm | 3-Step 58/63/68mm | 3-Step 58/63/68mm | |
IPD | 53–75mm | 56-60mm 61-65mm 66-70mm | 56-60mm 61-65mm 66-70mm |
Eye Relief Adjust | Spacer | Spacer | |
Dual LCD | Single LCD | Single LCD | |
2064×2208 | ~1680×1870 (est) | ~1680×1870 (est) | |
PPD | 25 PPD | 20 PPD | 20 PPD |
120Hz | 120Hz | 120Hz | |
✅ | ❌ | ✅ | |
Snapdragon XR2 Gen 2 (4nm) | Snapdragon XR2 Gen 2 (4nm) | Snapdragon XR2 Gen 1 (7nm) | |
RAM | 8GB | 8GB | 6GB |
1680×1760 | 1680×1760 | 1440×1584 | |
6GHz Wi-Fi 6E | ✅ | ✅ | ❌ |
Upper Body | Upper Body | ❌ | |
True Color 18 PPD | True Color 18 PPD | Black & White 4 PPD | |
IR | Depth Projector | 2x Flood LEDs | ❌ |
✅ | ✅ | ❌ | |
62.3mm | 73.9mm | 93.1mm | |
515 grams | 514 grams | 503 grams | |
✅ | ❌ | ✅ | |
2.2 hours (average) | 2.5 hours (average) | 1.5-2.5 hours | |
Touch Plus (Ringless) TruTouch Haptics | Touch Plus (Ringless) TruTouch Haptics | Touch (With Rings) Basic Haptics | |
$500 (512GB) | $300 (128GB) $400 (256GB) | $200 (128GB) |
Quest 3S Quest 3 6GHz Wi-Fi 6E Meta Quest+.
Quest 3S
Quest 3S
Quest 3S
Quest 3S Meta Quest 2 Meta Quest 3, meta Quest 3S Meta Quest 3 Meta Quest 2, Meta Quest 3S Meta Quest 3,Meta Quest 3S
Meta Quest 3S, Meta Quest 3, Meta Quest 2, Meta Quest 3S Meta Quest 3 Meta Quest 2
Meta Quest 3S Meta Quest 3, Meta Quest 3S Meta Quest 3, Meta Quest 2, Meta Quest 3S Meta Quest 3, Meta Quest 2
Quest 3S
Meta Quest 3S Meta Quest 3S Meta Quest 3 Meta Quest 2, Meta Quest 3S Meta Quest 3, Meta Quest 3S Meta Quest 2, Meta Quest 3S Meta Quest 3, Meta Quest 2, Meta Quest 3S
Meta Quest 3S